
Focal points. Small spaces can look doubly dramatic and spacious with the right optical elements. The right size of repeating patterns can make a big impact on the size of any room.
Graphic elegance. Such a good way to work or dine in this space.

| Brand | VICTORYMOSAIC |
| Model Number | VX7532, VX7533, VX7534, VX7732, VX7733 |
| Material | Marble + glass |
| Sheet Size (mm) | 300*300 |
| Chip Size (mm) | Vary |
| Item Thickness (mm) | 8 |
| Color | White, gray, beige, black |
| Finish Type | Glossy and matt, easy for cleaning |
| Style | Backsplash tile, Wall tile, Border tile |
| Pattern | Interlocking Pattern |
| Shape | Vary |
| Edge Type | Straight of Rectified |
| Application Location | Wall |
| Commercial / Residential | Both |
| Flooring Look | Patterned Look |
| Floor Product Type | Mosaic Tile |
| Indoor / Outdoor | Indoor and outdoor |
| Location | Kitchen backsplash, Bathroom wall, Fireplace wall, Shower wall |
| Water Protection | Water Resistant |
| Box Quantity(Sheets/Box) | 11 |
| Box Weight (Kgs/Box) | 17 |
| Coverage (Sqft/Sheet) | 0.99 |
| Boxes Per Pallet | 63 / 72 |
| Pallets Per Container | 20 |
| Production Date | Around 30 days |
| Manufacturer Warranty | Product is warranted against manufacturer defects for a period 1 year from date of purchase |

